Mandatory Disclosure
1. GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Scholars Public School |
| 2 | AFFILIATION NO (IF APPLICABLE) | 1030710 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50675 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | YADUNATH NAGAR, BHIND (M.P.) 477001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | DHARMENDRA SHARMA (M.A Bed) |
| 6 | SCHOOL EMAIL ID | spsbhind@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/ MOBILE) | 8962315973, 9039747604 |
2. DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View/Download |
| 2 | COPIES OF SOCIETIES / TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View/Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View/Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND ITS RENEWAL IF APPLICABLE | View/Download |
| 5 | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View/Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View/Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View/Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View/Download |
3. RESULT AND ACADEMICS:
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View/Download |
| 2 | ANNUAL ACADEMIC CALENDAR | View/Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | View/Download |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | View/Download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | – |
4. RESULT CLASS: X
| S. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 18 | 16 | 94 | Absent – 01 |
| 2 | 2023-24 | 10 | 7 | 100 | Absent – 03 |
| 3 | 2024-25 | 27 | 21 | 84 | Absent – 02 |
5. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 22 |
| PGT | 0 | |
| TGT | 6 | |
| PRT | 11 | |
| PET | 1 | |
| 3 | TEACHERS SECTIONS RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Yes |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Yes |
6. SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8100 sqr. mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 23 (57.3 SQMT) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2, COMPUTER (187 SQ MTR) & COMPOSITE SCIENCE LAB (66.9 SQ MTR) |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | |
| 5 | INTERNET FACILITY (Y/N) | YES |
| 6 | NO. OF GIRLS TOILETS | 17 |
| 7 | NO. OF BOYS TOILETS | 17 |
| 8 | NO. OF CWSN TOILETS | |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/koz91c4RXBI?si=T3uYFWWN7d8oe-1L |
Updated 15 Feb, 2026
